Indian Premier League 2022 auction held on 12 and 13 February 2022. Ishan Kishan became the most expensive player on day 1 of the auction. Mumbai Indians bought him at ₹15.25 crore. With this Kishan has become the second most expensive player in the history of IPL, Yuvraj Singh being first (₹16 crores in 2015).
This year a total of 204 players were sold for ₹5,51,70,00,000 by the 10 IPL franchises during the two-day auction on 12 and 13 February in Bangalore. Young talented Indian cricketers dominated the auction with Ishan Kishan being the most expensive player bought at ₹15.25 crore by Mumbai Indians. CSK invested ₹14 crore to keep Deepak Chahar in the team and become the most expensive Indian pace bowler in the auction history of IPL.
KKR chose to invest a huge amount to buy right-hand batsman Shreyas Iyer. With a bid of ₹10 crore, Avesh Khan became the most expensive uncapped player in IPL history.
lists of Sold and Unsold Players of IPL 2022

Punjab Kings
Amount Spent: ₹86.55 crore, Amount Available: ₹3.45 crore, Total Players: 25 (Overseas 7) Buys: 23, Retained: 2
| Players Name | Base Price | Selling Price | Player Type |
| Shikhar Dhawan | 2 CR | 8.25 CR | Batter |
| Kagiso Rabada | 2 CR | 9.25 CR | Batter |
| Rahul Chahar | 75 L | 5.25 CR | Bowler |
| Ishan Porel | 20 L | 25 L | Bowler |
| Banuka Rajapaksa | 50L | 50L | Batter |
| Writtick Chatterjee | 20 L | 20 L | All-rounder |
| Shahrukh Khan | 40 L | 9 CR | All-rounder |
| Rishi Dhawan | 50 L | 55 L | All-rounder |
| Atharava Taide | 20 L | 20 L | All-rounder |
| Benny Howell | 40 L | 40 L | All-rounder |
| Ansh Patel | 20 L | 20 L | All-rounder |
| Harpreet Brar | 20 L | 3.8 CR | All-rounder |
| Liam Livingstone | 1 CR | 11.50 CR | All-rounder |
| Prerak Mankad | 20 L | 20 L | All-rounder |
| Raj Angad Bawa | 20 L | 2 CR | All-rounder |
| Nathan Ellis | 75 L | 75 L | All-rounder |
| Odean Smith | 1 CR | 6 CR | All-rounder |
| Jonny Bairstow | 1.5 CR | 6.75 CR | Wicket-Keeper |
| Prabhsimran Singh | 20 L | 60 L | Wicket-Keeper |
| Baltej Dhanda | 20 L | 20 L | Bowler |
| Rahul Chahar | 75 L | 5.25 CR | Bowler |
| Sandeep Sharma | 50 L | 50 L | Bowler |
| Vaibhav Arora | 20 L | 2 CR | Bowler |
| Jitesh Sharma | 20 L | 20 L | Wicket-Keeper |

Kolkata Knight Riders
| Players Name | Base Price | Selling Price | Player Type |
| Shreyas Iyer | 2 CR | 12.25 CR | Batter |
| Ramesh Kumar | 20 L | 20 L | Batter |
| Ajinkya Rahane | 1 CR | 1 CR | Batter |
| Abhijeet Tomar | 20 L | 40 L | Batter |
| Pratham Singh | 20 L | 20 L | Batter |
| Alex Hales | 1.50 CR | 1.50 CR | Batter |
| Rinku Singh | 20 L | 55 L | Batter |
| Aman Khan | 20 L | 20 L | All-rounder |
| Anukul Roy | 20 L | 20 L | All-rounder |
| Chamika Karunaratne | 50 L | 50 L | All-rounder |
| Mohammed Nabi | 1 CR | 1 CR | All-rounder |
| Nitish Rana | 1 CR | 8 CR | All-rounder |
| Pat Cummins | 2 CR | 7.25 CR | All-rounder |
| Baba Indrajith | 20 L | 20 L | Wicket-Keeper |
| Sam Billings | 2 CR | 2 CR | Wicket-Keeper |
| Sheldon Jackson | 30 L | 60 L | Wicket-Keeper |
| Tim Southee | 1.50 CR | 1.50 CR | Bowler |
| Umesh Yadav | 2 CR | 2 CR | Bowler |
| Rasikh Dar | 20 L | 20 L | Bowler |
| Ashok Sharma | 20 L | 55 L | Bowler |

Royal Challengers Bangalore
| Players Name | Base Price | Selling Price | Player Type |
| Faf du Plessis | 2 CR | 7 CR | Batter |
| Finn Allen | 50 L | 80 L | Batter |
| Josh Hazlewood | 2 CR | 7.75 CR | Bowler |
| Wanindu Hasaranga | 1 CR | 10.75 CR | All-rounder |
| David Willey | 2 CR | 2 CR | All-rounder |
| Aneeshwar Gautam | 20 L | 20 L | All-rounder |
| Harshal Patel | 2 CR | 10.75 CR | All-rounder |
| Mahipal Lomror | 40 L | 95 L | All-rounder |
| Shahbaz Ahamad | 30 L | 2.4 CR | All-rounder |
| Sherfane Rutherford | 1 CR | 1 CR | All-rounder |
| Suyash Prabhudessai | 20 L | 30 L | All-rounder |
| Dinesh Karthik | 2 CR | 5.5 CR | Wicket-Keeper |
| Anuj Rawat | 20 L | 3.4 CR | Wicket-Keeper |
| Luvnith Sisodia | 20 L | 20 L | Wicket-Keeper |
| Akash Deep | 20 L | 20 L | Bowler |
| Jason Behrendorff | 75 L | 75 L | Bowler |
| Siddharth Kaul | 75 L | 75 L | Bowler |
| Chama Milind | 20 L | 25 L | Bowler |
| Karn Sharma | 50 L | 50 L | Bowler |

Chennai Super Kings
| Players Name | Base Price | Selling Price | Player Type |
| Robin Uthappa | 2 CR | 2 CR | Batter |
| Devon Conway | 1 CR | 1 CR | Batter |
| Subhranshu Senapati | 20 L | 20 L | Batter |
| C Hari Nishaanth | 20 L | 20 L | Batter |
| Bhagath Varma | 20 L | 20 L | Batter |
| Shivam Dube | 50 L | 4 CR | All-rounder |
| Rajvardhan Hangargekar | 30 L | 1.50 CR | All-rounder |
| Mitchell Santner | 1 CR | 1.90 CR | All-rounder |
| Dwaine Pretorius | 50 L | 50 L | All-rounder |
| Dwayne Bravo | 2 CR | 4.4 CR | All-rounder |
| N Jagadeesan | 20 L | 20 L | Wicket Keeper |
| Chris Jordan | 2 CR | 3.60 CR | All-rounder |
| Ambati Rayudu | 2 CR | 6.75 CR | Wicket Keeper |
| Tushar Deshpande | 20 L | 20 L | Bowler |
| Deepak Chahar | 2 CR | 14 CR | Bowler |
| KM Asif | 20 L | 20 L | Bowler |
| Mahesh Theekshana | 50 L | 70 L | Bowler |
| Prashant Solanki | 20 L | 1.20 CR | Bowler |
| Mukesh Choudhary | 20 L | 20 L | Bowler |
| Adam Milne | 1.50 CR | 1.90 L | Bowler |
| Simarjeet Singh | 20 L | 20 L | Bowler |

Delhi Capitals
| Players Name | Base Price | Selling Price | Player Type |
| David Warner | 2 CR | 6.25 CR | Batter |
| Ashwin Hebbar | 20 L | 20 L | Batter |
| Mandeep Singh | 50 L | 1.10 CR | Batter |
| Rovman Powell | 75 L | 2.80 CR | Batter |
| Vicky Ostwal | 20 L | 20 L | All-rounder |
| Pravin Dubey | 20 L | 50 L | All-rounder |
| Mitchell Marsh | 2 CR | 6.50 CR | All-rounder |
| Sarfaraz Khan | 20 L | 20 L | All-rounder |
| Kamlesh Nagarkoti | 40 L | 1.1 CR | All-rounder |
| Lalit Yadav | 20 L | 65 L | All-rounder |
| Ripal Patel | 20 L | 20 L | All-rounder |
| Yash Dhull | 20 L | 50 L | All-rounder |
| Shardul Thakur | 2 CR | 10.75 CR | Bowler |
| Mustafizur Rahman | 2 CR | 2 CR | Bowler |
| Kuldeep Yadav | 1 CR | 2 CR | Bowler |
| KS Bharat | 20 L | 2 CR | Wicket-Keeper |
| Tim Seifert | 50 L | 50 L | Wicket-Keeper |
| Lungi Ngidi | 50 L | 50 L | Bowler |
| Khaleel Ahmed | 50 L | 5.25 CR | Bowler |
| Chetan Sakariya | 50 L | 4.20 CR | Bowler |

Lucknow Super Giants
| Players Name | Base Price | Selling Price | Player Type |
| Manish Pandey | 1 CR | 4.6 CR | Batter |
| Manan Vohra | 20 L | 20 L | Batter |
| Evin Lewis | 2 CR | 2 CR | Batter |
| Jason Holder | 1.5 CR | 8.75 CR | All-rounder |
| Deepak Hooda | 75 L | 5.75 CR | All-rounder |
| Krunal Pandya | 2 CR | 8.25 CR | All-rounder |
| K. Gowtham | 50 L | 90 L | All-rounder |
| Kyle Mayers | 50 L | 50 L | All-rounder |
| Karan Sharma | 20 L | 20 L | All-rounder |
| Ayush Badoni | 20 L | 20 L | All-rounder |
| Quinton de Kock | 2 CR | 6.75 CR | Wicket-Keeper |
| Mayank Yadav | 20 L | 20 L | Bowler |
| Mark Wood | 2 CR | 7.5 CR | Bowler |
| Avesh Khan | 20 L | 10 CR | Bowler |
| Dushmanta Chameera | 50 L | 2 CR | Bowler |
| Ankit Singh Rajpoot | 20 L | 50 L | Bowler |
| Shahbaz Nadeem | 50 L | 50 L | Bowler |
| Mohsin Khan | 20 L | 20 L | Bowler |

Rajasthan Royals
| Players Name | Base Price | Selling Price | Player Type |
| Shimron Hetmyer | 1.5 CR | 8.5 CR | Batter |
| Devdutt Padikkal | 2 CR | 7.75 CR | Batter |
| Prasidh Krishna | 1 CR | 10 CR | Bowler |
| Karun Nair | 50 L | 1.40 CR | Batter |
| Rassie van der Dussen | 1 CR | 1 CR | Batter |
| Trent Boult | 2 CR | 8 CR | Bowler |
| Daryl Mitchell | 75 L | 75 L | All-rounder |
| James Neesham | 1.50 CR | 1.50 CR | All-rounder |
| Shubham Garhwal | 20 L | 20 L | All-rounder |
| Anunay Singh | 20 L | 20 L | All-rounder |
| Riyan Parag | 30 L | 3.8 CR | All-rounder |
| Ravichandran Ashwin | 2 CR | 5 CR | All-rounder |
| Dhruv Jurel | 20 L | 20 L | Wicket-Keeper |
| Tejas Baroka | 20 L | 20 L | Bowler |
| Kuldip Yadav | 20 L | 20 L | Bowler |
| Nathan Coulter-Nile | 2 CR | 2 CR | Bowler |
| Yuzvendra Chahal | 2 CR | 6.5 CR | Bowler |
| Obed McCoy | 75 L | 75 L | Bowler |
| Kuldeep Sen | 20 L | 20 L | Bowler |
| KC Cariappa | 20 L | 30 L | Bowler |
| Navdeep Saini | 75 L | 2.60 CR | Bowler |

Gujarat Titans
| Players Name | Base Price | Selling Price | Player Type |
| David Miller | 1 CR | 3 CR | Batter |
| Jason Roy | 2 CR | 2 CR | Batter |
| Abhinav Sadarangani | 20 L | 2.6 CR | Batter |
| Dominic Drakes | 75 L | 1.10 CR | All-rounder |
| Jayant Yadav | 1 CR | 1.70 CR | All-rounder |
| Vijay Shankar | 50 L | 1.40 CR | All-rounder |
| Sai Sudharsan | 20 L | 20 L | All-rounder |
| Gurkeerat Singh | 50 L | 50 L | All-rounder |
| Pradeep Sangwan | 20 L | 20 L | All-rounder |
| Darshan Nalkande | 20 L | 20 L | All-rounder |
| Rahul Tewatia | 40 L | 9 CR | All-rounder |
| Ramandeep Singh | 20 L | 20 L | All-rounder |
| Wridhhiman Saha | 1 CR | 1.90 CR | Wicket-Keeper |
| Matthew Wade | 2 CR | 2.40 CR | Wicket-Keeper |
| Varun Aaron | 50 L | 50 L | Bowler |
| Mohammad Shami | 2 CR | 6.25 CR | Bowler |
| Lockie Ferguson | 2 CR | 10 CR | Bowler |
| Yash Dayal | 20 L | 3.20 CR | Bowler |
| Noor Ahmad | 30 L | 30 L | Bowler |
| R Sai Kishore | 20 L | 3 CR | Bowler |
| Alzarri Joseph | 75 L | 2.40 CR | Bowler |

Mumbai Indians
| Players Name | Base Price | Selling Price | Player Type |
| Rahul Buddhi | 20 L | 20 L | Batter |
| Anmolpreet Singh | 20 L | 20 L | Batter |
| Dewald Brevis | 20 L | 3 CR | Batter |
| Fabian Allen | 75 L | 75 L | All-rounder |
| Arjun Tendulkar | 20 L | 30 L | All-rounder |
| Hrithik Shokeen | 20 L | 20 L | All-rounder |
| Jofra Archer | 2 CR | 8 CR | All-rounder |
| Mohammed Arshad Khan | 20 L | 20 L | All-rounder |
| Tim David | 40 L | 8.25 CR | All-rounder |
| Sanjay Yadav | 20 L | 50 L | All-rounder |
| N. Tilak Varma | 20 L | 1.70 CR | All-rounder |
| Ishan Kishan | 2 CR | 15.25 CR | Wicket-Keeper |
| Aryan Juyal | 20 L | 20 L | Wicket-Keeper |
| Riley Meredith | 1 CR | 1 CR | Bowler |
| Jaydev Unadkat | 75 L | 1.30 CR | Bowler |
| Mayank Markande | 50 L | 65 L | Bowler |
| Daniel Sams | 1 CR | 2.60 CR | Bowler |
| Basil Thampi | 30 L | 30 L | Bowler |
| Murugan Ashwin | 20 L | 1.6 CR | Bowler |
| Tymal Mills | 1 CR | 1.50 CR | Bowler |

Sunrisers Hyderabad
| Players Name | Base Price | Selling Price | Player Type |
| Rahul Tripathi | 40 L | 8.5 CR | Batter |
| Aiden Markram | 1 CR | 2.60 CR | Batter |
| Priyam Garg | 20 L | 20 L | Batter |
| R. Samarth | 20 L | 20 L | Batter |
| Washington Sundar | 1.5 CR | 8.75 CR | All-rounder |
| Shashank SIngh | 20 L | 20 L | All-rounder |
| Romario Shepherd | 75 L | 7.75 CR | All-rounder |
| Marco Jansen | 50 L | 4.20 CR | All-rounder |
| Abhishek Sharma | 20 L | 6.5 CR | All-rounder |
| Vishnu Vinod | 20 L | 50 L | Wicket-Keeper |
| Glenn Phillips | 1.50 CR | 1.50 CR | Wicket-Keeper |
| Nicholas Pooran | 1.5 CR | 10.75 CR | Wicket-Keeper |
| Shreyas Gopal | 20 L | 75 L | Bowler |
| Fazalhaq Farooqi | 50 L | 50 L | Bowler |
| Saurabh Dubey | 20 L | 20 L | Bowler |
| Jagadeesha Suchith | 20 L | 20 L | Bowler |
| T Natarajan | 1 CR | 4 CR | Bowler |
| Sean Abbott | 75 L | 2.40 CR | Bowler |
| Bhuvneshwar Kumar | 2 CR | 4.2 CR | Bowler |
| Kartik Tyagi | 20 L | 4 CR | Bowler |
IPL 2022 - Unsold Players
01. Batters
| Players | Base Price (₹) |
| Suresh Raina | 2 CR |
| Steve Smith | 2 CR |
| Dawid Malan | 1.50 CR |
| Marnus Labuschagne | 1 CR |
| Eoin Morgan | 1 CR |
| Saurabh Tiwary | 50 L |
| Aaron Finch | 1.50 CR |
| Cheteshwar Pujara | 50 L |
| Virat Singh | 20 L |
| Himmat Singh | 20 L |
| Sachin Baby | 20 L |
| Harnoor Singh | 20 L |
| Himanshu Rana | 20 L |
| Ricky Bhui | 20 L |
| Tanmay Agarwal | 20 L |
| Tom Kohler-Cadmore | 40 L |
| Sameer Rizvi | 20 L |
| Martin Guptill | 75 L |
| Laurie Evans | 40 L |
| Apoorv Wankhade | 20 L |
02. Bowlers
Some bowlers might not able to showcase their bowling skills in the coming season of IPL.
| Players | Base Price (₹) |
| Adil Rashid | 2 CR |
| Mujeeb Zadran | 2 CR |
| Imran Tahir | 2 CR |
| Adam Zampa | 2 CR |
| Amit Mishra | 1.5 CR |
| M Siddharth | 20 L |
| Sandeep Lamichhane | 40 L |
| Ishant Sharma | 1.5 CR |
| Sheldon Cottrell | 75 L |
| Tabraiz Shamsi | 1 CR |
| Qais Ahmed | 50 L |
| Ish Sodhi | 50 L |
| Piyush Chawla | 1 CR |
| Vasu Vats | 20 L |
| Yash Thakur | 20 L |
| Arzan Nagwaswalla | 20 L |
| Mujtaba Yousuf | 20 L |
| Akash Singh | 20 L |
| Reece Topley | 75 L |
| Andrew Tye | 1 CR |
| Sandeep Warrier | 50 L |
| Ben Dwarshuis | 30 L |
| Pankaj Jaswal | 20 L |
| Yuvraj Chudasama | 20 L |
| Midhun Sudhesan | 20 L |
| Dhawal Kulkarni | 75 L |
| Kane Richardson | 1.50 CR |
| Sushant Mishra | 20 L |
| Blessing Muzarabani | 50 L |
| Mukesh Kumar Singh | 20 L |
| Lalit Yadav | 20 L |
| Chinntla Readdi | 20 L |
| Matheesha Pathirana | 20 L |
| Akash Madhwal | 20 L |
03. Wicket-Keepers
Even after such a low base price, these players failed to make it to any IPL team.
| Players | Base Price (₹) |
| Mohammed Azharuddeen | 20 L |
| Vishnu Solanki | 20 L |
| Prashant Chopra | 20 L |
| Kennar Lewis | 40 L |
| BR Sharath | 20 L |
| Rahul Chandrol | 20 L |
| Rahmanullah Gurbaz | 50 L |
| Ben McDermott | 50 L |
04. All - Rounders
| Players | Base Price (₹) |
| Shakib Al Hasan | 2 CR |
| Roston Chase | 1 CR |
| Charith Asalanka | 50 L |
| Atharva Ankolekar | 20 L |
| Ben Cutting | 75 L |
| Pawan Negi | 50 L |
| Hayden Kerr | 20 L |
| Saurabh Kumar | 20 L |
| Shams Mulani | 20 L |
| Dhruv Patel | 20 L |
| Atit Sheth | 20 L |
| David Wiese | 50 L |
| Kaushal Tambe | 20 L |
| Ninad Rathva | 20 L |
| Ashutosh Sharma | 20 L |
| Moises Henriques | 1 CR |
| Akeal Hosein | 50 L |
| Scott Kuggeleijn | 75 L |
| Shivank Vashisth | 20 L |
| Gerald Coetzee | 20 L |
| Pratyush Singh | 20 L |
| Shubham Sharma | 20 L |
| K Bhagath Varma | 20 L |
| Colin Munro | 1.50 CR |
| Utkarsh Singh | 20 L |
| Duan Jansen | 20 L |
| Khizer Dafedar | 20 L |
| Rohan Rana | 20 L |
| George Garton | 50 L |


